RBI Vacancy 2021: Reserve Bank Of India is a coveted institution which releases notification for the recruitment of RBI Grade-B and RBI Assistant posts. Every year lakhs of students apply for these vacancy to secure position on some hundred seats. This year also, RBI has released the notification for RBI Grade B in January 2021. The final merit list greatly rely on the number of vacancies reported and thus in this space we will be discussing the number of vacancies for RBI Grade B 2021.
Also Check Memory Based Free PDFs:
RBI Grade B 2021 :Vacancy Details
This Year RBI has notified a total of 322 posts and in comparison to last year, there is an increase of 123 posts. In 2019, a total of 199 vacancies was notified and in 2018, the total number of vacancies was 166. Category wise number of vacancies for RBI Grade B 2021 will be updated after the release of the official notification on the RBI website.
Click here to check the detailed syllabus
RBI Grade B 2021:Vacancy Details
The number of vacancies for the post of RBI Grade-B 2021 is 322. Complete details of RBI Grade B 2021 vacancies are given in the table below:
SERIAL NUMBER | POSTS | VACANCY |
---|---|---|
1. | Officers in Grade ‘B’(DR)- General | 270 |
2. | Officers in Grade ‘B’(DR)- DEPR | 29 |
3. | Officers in Grade ‘B’(DR)- DSIM | 23 |
RBI Assistant 2021:Vacancy Details
RBI may soon come up with RBI Assistant Vacancy 2021 last year a total of 926 vacancies were reported . The highest number of vacancies were in Mumbai Office i.e. 419 followed by Chennai Office i.e. 67. Given below is the detailed graph:
RBI Assistant Vacancy 2020: Check Detailed Vacancies
Office | Vacancies* | PWD # | EXS # | |||||||||
SC | ST | OBC$ | GEN | EWS | Total | VI | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmedabad | 1 | 2 | 4 | 11 | 1 | 19 | 0 | 1 | 0 | 1 | 1 | 2 |
Bengaluru | 0 | 1 | 6 | 12 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 2 |
Bhopal | 4 | 8 | 4 | 22 | 4 | 42 | 1 | 1 | 0 | 1 | 1 | 4 |
Bhubaneswar | 5(2) | 4 | 2 | 15 | 2 | 28 | 0 | 1 | 1 | 0 | 1 | 2 |
Chandigarh | 6 | 0 | 7 | 19 | 3 | 35 | 1 | 1 | 0 | 0 | 1 | 3 |
Chennai | 11 | 0 | 15 | 35 | 6 | 67 | 0 | 1 | 1 | 1 | 2 | 6 |
Guwahati | 4(2) | 12(1) | 7 | 27 | 5 | 55 | 1 | 1 | 1 | 0 | 2 | 5 |
Hyderabad | 3 | 1 | 5 | 14 | 2 | 25 | 0 | 1 | 0 | 0 | 1 | 2 |
Jaipur | 5 | 3 | 6 | 20 | 3 | 37 | 0 | 0 | 1 | 1 | 1 | 3 |
Jammu | 0 | 1 | 3 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 |
Kanpur & Lucknow | 11 | 0 | 14 | 32 | 6 | 63 | 1 | 1 | 1 | 0 | 2 | 6 |
Kolkata | 2 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 1 |
Mumbai | 34(1) | 46(17) | 101(2) | 199 | 39 | 419 | 4 | 6 | 4 | 4 | 16 | 39 |
Nagpur | 1 | 2 | 0 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 1 |
New Delhi | 6(1) | 0 | 7 | 18 | 3 | 34 | 0 | 1 | 0 | 1 | 1 | 3 |
Patna | 3 | 0 | 6 | 13 | 2 | 24 | 0 | 1 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & Kochi | 2 | 0 | 5 | 11 | 2 | 20 | 0 | 1 | 1 | 0 | 1 | 2 |
Total | 98 | 80 | 192 | 473 | 83 | 926 | 11 | 17 | 12 | 11 | 34 | 84 |
RBI Assistant 2017: Vacancy Details
Given below is the complete details of the number of vacancy reported in 2017 for the recruitment of RBI Assistant 2017.
Vacancies | PWD# | EXS# | ||||||||
SC | ST | OBC | GEN | Total | VI | HI | OH | EX-1 | EX-2 | |
Ahmedabad | 0 | 7(4) | 4 | 8 | 19 | 0 | 0 | 0 | 1 | 2 |
Bangalore | 6 | 2 | 4 | 13 | 25 | 0 | 0 | 0 | 1 | 3 |
Bhopal | 1 | 12(5) | 0 | 12 | 25 | 1 | 0 | 0 | 1 | 3 |
Bhubhaneswar | 5(2) | 3 | 1 | 8 | 17 | 0 | 0 | 0 | 1 | 2 |
Chandigarh | 4 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 1 | 1 |
Chennai | 3 | 0 | 4 | 8 | 15 | 1 | 0 | 0 | 1 | 2 |
Guwahati | 3 | 9 | 6 | 18 | 36 | 0 | 1 | 0 | 2 | 4 |
Hyderabad | 4(1) | 1 | 3 | 8 | 16 | 0 | 0 | 1 | 1 | 2 |
Jaipur | 2 | 3(1) | 2 | 6 | 13 | 0 | 0 | 0 | 1 | 1 |
Jammu | 2 | 4(1) | 6 | 11 | 23 | 0 | 0 | 0 | 1 | 2 |
Kanpur & Lucknow | 9 | 1 | 12 | 22 | 44 | 1 | 0 | 0 | 2 | 4 |
Kolkata | 9 | 0 | 2 | 12 | 23 | 0 | 0 | 1 | 1 | 2 |
Mumbai | 26 | 31(7) | 78 | 129 | 264 | 3 | 2 | 3 | 12 | 26 |
Nagpur | 0 | 4 | 3 | 8 | 15 | 0 | 0 | 1 | 1 | 2 |
New Delhi | 9 | 0 | 14 | 24 | 47 | 0 | 1 | 1 | 2 | 5 |
Patna | 7(2) | 1 | 0 | 7 | 15 | 0 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & Kochi | 2 | 0 | 4 | 7 | 13 | 0 | 1 | 0 | 1 | 1 |
Total | 92 | 79 | 144 | 308 | 623 | 6 | 5 | 8 | 31 | 64 |
You May Also Like To Read:
Frequently Asked Questions:
Q1. When RBI Grade B Online Application 2021 Starts?
Ans. 28th January 2021
Q2. What is the last date to apply online for RBI Grade B 2021?
Ans. 15 February 2021
Q3. What is the exam date for RBI Grade B 2021?
Ans. RBI Grade B 2021 exam date is 6th March 2021
Q4. How many vacancies in RBI Grade B 2021?
Ans. Total 322 vacancies notified in RBI Grade B 2021